Krushi Bhawan
Gopabandhu Marg
Near State Guest House
Bhubaneswar
Phone :0674-2391831
For Technical Support
E-mail :supportdho(dot)od(at)nic(dot)in
Pattern of Assistance Under State Agriculture Policy 2008
Scheme | Pattern of Assistance |
---|---|
2 | 3 |
Capital Investment Subsidy for agrienterprises | 25% of the fixed capital (excluding the cost of the land) subject to a limit of Rs.25.00 lakh (33% limited to Rs.25.00 lakhs for SC/ST/Women/ Graduates of Agriculture & allied disciplines) |
Private Lift Irrigation Projects (Jalanidhi) | |
(i) Shallow tube well | 50% of the project cost subject to a limit of Rs.20,000/- |
(ii) Dug well | 50% of the project cost subject to a limit of Rs.50,000/- |
(iii) Bore well | 50% of the project cost subject to a limit of Rs.50,000/- |
(iv) River Lift / Surface Lift Project | 50% of the project cost subject to a limit of Rs.40,000/- |
Micro Irrigation | |
Drip | 70% of the system cost subject to a limit of Rs.30,000/- per ha. |
Sprinkler | 70% of the system cost subject to a limit of Rs.10,000/- per ha. |
HDPE Pipes | Subsidy @ 50% limited to Rs.15000/- |
For Oil Palm | |
Drip | 70% of the system cost subject to a limit of Rs.15,000/- per ha. |
Soil Management | |
Acid Soil Management | i)Assistance for application of paper Mill Sludge at a nominal users’ charge of Rs.10.00 per 50 kg bag. |
ii)@ 50 % limited to Rs 750/- per ha. (Assistance for application of Gypsum at a nominal cost of Rs.14.15 per 50 Kg bag) | |
Farm Mechanization | |
(i) Tractor | @ 50% of the cost, limited to R.90,000/- Tractors up to 40 PTO HP |
(ii) Power Tiller | (a) @ 50% of the cost, limited to Rs.60,000/- Power Tiller of 8 BHP & above. (b) @ 50% of the cost, limited to Rs.30,000/- Light weight power tiller below 8 BHP for hill regions. |
(iii) Self propelled Reaper, paddy transplanter and other similar self propelled machines. | @ 50% of the cost, limited to Rs.80,000/- |
(iv) Specialized power driven equipments | (i) @ 50% of the cost, limited to Rs.30,000/- Specialized power driven equipment like potato planter, potato digger, groundnut digger, strip till drill, tractor drawn reaper, cleaner-cum-grader, dryer, stubble shaver, mobile fruit harvester, power weeder, mini rice mill, dal mill, cultipacker, onion harvester with de-topping attachment, carrot harvester, motorized banana fibre making machine. (ii) @ 50% of the cost, limited toRs.25,000/-Specialized power driven equipment like Zero-till-Seed-cum fertilizer Drill, Raised Bed Planter, Sugarcane cutter planter / ring pit digger / post hole digger, rotavator, straw reaper, crop reaper / binder, happy seeder, vegetable transplanter / pneumatic vegetable seeder/Axial flow thresher(tractor/power tiller operated) |
(v) Manually operated implements / tools | @ 50% of the cost, limited to Rs.4,000/- |
(vi) Animal driven implements | @ 50% of the cost, limited to Rs.5,000/- |
(vii) Animal driven tool carrier | @ 50% of the cost, limited to Rs.12,000/-Animal driven specialized implements viz. (a) Multi tool bar / carrier / tropicultor (with minimum four attachments). (b) Pre-germinated paddy seeder. |
(viii) Power driven equipment (Tractor/ power tiller operated) Intended inclusion of all tractor & power tiller driven conventional equipment / implements. | (i) @ 50% of the cost, limited to Rs.20,000/-for essential tractor driven implements viz. MB / Disc plough, harrow, cultivator, seed-cum-fertilizer drill. (ii) @ 50% of the cost, limited to Rs.20,000/- for a set of power tiller driven implements i.e. harrow, cultivator and seed drill. |
(ix) Power Threshers (All types) | 50% of the cost, limited to Rs.24,000/- |
(x) Diesel / Electric pump sets | @ 50% of the cost, limited to Rs.10,000/-Diesel/electric pump sets up to 7.5 BHP / 5 KW |
(xi) Cono Weeder | Assistance @ Rs.3,000/- per farmer or 50% of the cost, whichever is less. |
(xii) Plant Protection Equipment | |
(a) Manual | @ 50% of the cost, limited to Rs.1600/- |
(b) Power operated | @ 50% of the cost, limited to Rs.4000/- |
(c) Tractor mounted | @ 50% of the cost, limited to Rs.8000/- |
(d) Aero-blast sprayer | @ 50% of the cost, limited to Rs.50,000/- |
(xiii) Combine Harvesters | |
(a) Self propelled track type | 50% of the cost, limited to Rs.4.00 lakh |
(b) Self propelled wheel type | 50% of the cost, limited to Rs.3.00 lakh |
(c) Tractor mounted combine | 50% of the cost, limited to Rs.3.00 lakh (Subsidy will be provided for combine only exclusive of tractor) |
HORTICULTURE SECTOR | |
Nursery | |
(a) Model Nursery | |
(i) Public Sector | Maximum of Rs.18.00 lakh per Nursery |
(ii) Private Sector | 50%, limited to Rs.9.00 lakh per Nursery |
(b) Small Nursery | |
(i) Public Sector | Maximum of Rs.3.00 lakh per Nursery |
(ii) Private Sector | 50%, limited to Rs.1.50 lakh per Nursery |
Vegetable Seed Production | |
(i) Public Sector, ICAR, SAU, State Deptt. etc. | 100% of the total cost (maximum Rs.50,000 / ha) |
(ii) Private Sector | 50%, limited to Rs.25,000 / ha. (Limited to 5 ha per beneficiary) |
Seed Infrastructure | |
(i) Public Sector | 100% cost. |
(ii) Private Sector | 25% of cost. |
Establishment of New Gardens. | |
(i) Fruits (Perennial) Mango, Litchi, Anala, Orange, Lime | 75%, limited to Rs.12750 / ha in 3 instalments of 50:20:30 subject to survival of 75% in 2nd year and 90% in 3rd year (Limited to 4 ha / beneficiary) |
(ii) Fruits (Non-perennial) Banana | 50%, subject to limit of Rs.15,000 / ha. in 3 instalments of 50:20:30 subject to survival rate of 75% in 2nd & 90% in 3rd year (Limited to 4 ha / beneficiary) |
(iii) Flowers | |
(a) Cut Flowers (Rose / Marigold) | |
(i) Small & Marginal farmer | 50%, limited to Rs.30,000 / ha. (Maximum 2 ha per beneficiary) |
(ii) Other farmers | 33%, limited to Rs.23,100/- / ha. (Maximum 4 ha per beneficiary |
(b) Bulbous Flower (Tube rose / Gladioli) | |
(i) Small & Marginal farmer | 50%, limited to rs.45,000 / ha (Maximum 2 ha / beneficiary) |
(ii) Other farmers | 33%, limited to Rs.23,100 / ha (Maximum 4 ha / beneficiary) |
(c) Loose Flower | |
(i) Small & Marginal farmer | 50%, limited to Rs.12,000 / ha. (Maximum 2 ha / beneficiary) |
(ii) Other farmers (Contract farming) | 33%, limited to Rs.7920 / ha (Maximum 4 ha / beneficiary) |
(iv) Spices / Aromatic Plants (Ginger / Turmeric) | 75%, subject to Rs.11,250 / ha (Maximum 4 ha / beneficiary) |
(v) Plantation crops (Cashew etc.) | 75%, subject to Rs.11,250 / ha in 3 instalments of 50:20:30 subject to survival rate of 75% in second year & 90% in 3rd year. (Limited to 4 ha per beneficiary) |
(vi) Rejuvenation / replacement of senile plantation | 50% (Limited to 2 ha per beneficiary) |
(vii) Post Harvest Management | |
(a) Pack house | 25% in general area 33% in Hilly & tribal area |
(b) Cold Storage units | 40% of the fixed capital (excluding the cost of the land) |
(c) C.A. Storage | 25% in general area 33% in Hilly & tribal area |
(d) Ref. vans / container | 25% in general area 33% in Hilly & tribal area |
(e) Mobile processing units | 25% in general area 33% in Hilly & tribal area |
(f) Establishment of marketing infrastructure for horticulture produce | 25% in general area 33% in Hilly & tribal area |
(g) Wholesale markets | 25% in general area 33% in Hilly & tribal area |
(h) Rural Markets / Apni Mandis / Director markets | 25% in general area 33% in Hilly & tribal area |
(i) Function Infrastructure for collection, grading etc. | 25% in general area 33% in Hilly & tribal area |
(viii) Protected Cultivation | |
(a) Green house | 50% (Small & Marginal farmers) 33% (Other farmers) |
(b) Mulching | 50%, subject to a maximum of Rs.7000 / ha (Limited to 2 ha / beneficiary) |
(c) Shadenet | 50%, subject to a maximum of Rs.3500 per 500 sqm. (Limited to 2 ha / beneficiary) |
(d) Plastic tunnel | 50% subject to a maximum of Rs.5000/- per 1000 sqm. (Limited to 5 ha per beneficiary) |
(ix) Promotion of INM / IPM | |
(a) Promotion of IPM | 50%, subject to a maximum of Rs.1000 / ha. |
(b) Disease forecasting units (Public Sector) | Upto Rs.4 lakh / unit |
(c) Bio-control lab | |
(i) Public Sector | Upto Rs.80 lakh / unit |
(ii) Private Sector | Upto Rs.40 lakh / unit |
(d) Plant health clinics | |
(i) Public Sector | Upto Rs.20 lakh / unit |
(ii) Private Sector | Upto Rs.10 lakh / unit |
(e) Leaf / Tissue analysis lab | |
(i) Public Sector | Upto Rs.20 lakh / unit |
(ii) Private Sector | Upto Rs.10 lakh / unit |
(x) Organic Farming | |
(a) Adoption of organic farming. | 50% subject to a maximum of Rs.10,000 / ha (Limited to 4 ha / beneficiary) |
(b) Vermi-compost units | 50%, subject to a maximum of Rs.30,000 per big unit & Rs.7,500 per small unit. |
(c) Certification | Rs.5.00 lakh in cluster of 50 ha. |
Krushi Bhawan
Gopabandhu Marg
Near State Guest House
Bhubaneswar
Phone :0674-2391831
For Technical Support
E-mail :supportdho(dot)od(at)nic(dot)in
Disclaimer : This is the official website of Horticulture,Department of Govt. of Odisha.The website is developed and hosted by National Informatics Center. Horticulture Department Govt. of Odisha is the owner of the website.