NMMP Schemes
Cultivation
Medicinal plant | Physical programme | Assistance |
---|---|---|
Anola Cultivation- | 1500ha | 20% of the cost limited to Rs.13000/- ha. in 3 Installments of 65 : 20 : 15 subject to survival of 75% in 2nd yr. & 90% in 3rd yr. |
Sarpagandha Cultivation- | 120ha | 50% of the cost limited to Rs.31250/- per ha. in 2 installments of 75 :25 subject to survival of 90% in 2nd yr. |
Aswagandha Cultivation- | 120ha | 20% of the cost limited to Rs.5000/- |
Shatavari Cultivation- | 80ha | 20% of the cost limited to Rs.12500/- per ha. in 2 installments of 75 : 25 subject to survival of 90% in 2nd yr. |
Aloevera Cultivation- | 150ha | 20% of the cost limited to Rs.8500/- per ha. |
Ashoka Cultivation- | 150ha | 50% of the cost limited to Rs.31250/- per ha. in 3 installments of 65 : 20 : 15 subject to survival of 75% in 2nd yr. & 90% in 3rd yr. |
Pipali Cultivation- | 100ha | 20% of the cost limited to Rs.12500/- per ha. in 2 installments of 75 : 25 subject to survival of 75% in 2nd yr. & 90% in 3rd yr. |
Tulasi Cultivation- | 40ha | 20% of the cost limited to Rs.6000/- |
Bael Cultivation- | 250ha | 50% of the cost limited to Rs.20000/- ha. in 3 installments of 65 : 20 : 15 subject to survival of 75% in 2nd yr. & 90% in 3rd yr. |
Giloe Cultivation- | 50ha | 20% of the cost limited to Rs.5500/- per ha. in 1 installments . |
2nd year maintenance of Anola- | 600ha | 15% of assistance of Rs.13000/- i.e, Rs.1950/- per ha. |
---|
Post Harvest Management | Physical programme | (SHGs / Cooperative / Public Sector) |
---|---|---|
Drying Shed- | 15nos | 50% assistance - Rs.5.00 lakh per no. |
Storage Godown- | 15nos | 50% assistance - Rs.5.00 lakh per no. |
Processing and Value Addition | Physical programme | (SHGs / Cooperative / Public Sector) |
---|---|---|
Marketing infrastructure for rural mandi- | 10nos | 100% assistance (Unit cost Rs.10.0 lakh per nos.) |
Marketing infrastructure for District mandi- | 10nos | 100% assistances (Unit cost Rs.200.0 lakh per nos.) |
Capacity Building Programme
Farmers training within the state | 100nos |
Farmers training outside the state | 50nos |
Officers training out side the state | 30nos |
State level workshop cum seminar | 1no |
District level workshop | 30nos |